Criteria for Life Membership and Life Member Nomination forms can be downloaded below:
| Vic Dalton (Dec’d) | 1959 |
| David Spitteler | 1969 |
| Peter Noad (Dec’d) | 1971 |
| Ross Halliday (Dec’d) | 1972 |
| Brian Spitteler | 1975 |
| Max Currell | 1978 |
| Walter Meacock | 1979 |
| Keith Timmel | 1980 |
| William (Bill) Forward (Dec’d) | 1982 |
| Sonia Bell | 1983 |
| John Cole | 1984 |
| Max Reynolds (Dec’d) | 1985 |
| Sandra Grey | 1985 |
| Hilda Klass | 1986 |
| Barry Hancock | 1987 |
| Ian Deveson (Dec’d) | 1988 |
| Devon Markham | 1988 |
| Sue Niven | 1990 |
| John Pickering | 1991 |
| Gaye Richardson (Dec’d) | 1991 |
| Norm Kidd | 1992 |
| Wayne Atkinson | 1993 |
| Catherine Bayens (Dec’d) | 1993 |
| Graham Napier | 1994 |
| Colin Willis | 1994 |
| Maris Margetts | 1996 |
| Keith Jackaman | 1997 |
| Kingsley McGuire | 2000 |
| Rob Walker | 2001 |
| Jean Rate (Dec’d) | 2002 |
| Merv Bennetts (Dec’d) | 2002 |
| Betty Bennetts | 2002 |
| Colin West | 2002 |
| Keith Harper | 2003 |
| David Porter | 2005 |
| Hans Geers | 2006 |
| Steve McEntee | 2006 |
| Paul Meacock | 2007 |
| Nicola Ogden | 2007 |
| Johnson Orr | 2008 |
| David Timmel | 2009 |
| Graeme Coleman | 2010 |
| Patrick Hall | 2011 |
| Jan Davis | 2011 |
| Bruce Cadd | 2012 |
| Lynda Forbes | 2013 |
| Wayne Hudson | 2014 |
| Maureen Welten | 2015 |
| Gary Bowater | 2015 |
| Gavin Scally | 2016 |
| Neil Ashley | 2017 |
| Steve Silvey | 2019 |
| Janine Tate | 2019 |
| Matthew Read | 2021 |
| Bruce Porter | 2021 |
